Product details
●For Gas Engine
●Diameter: 16~47inch
●Suitable for high speed cruising applications
RPM kgf W gf/W
2309 3.89 308.06 12.63
3544 9.23 1225.87 7.53
4417 14.28 2480.72 5.76
5099 19.24 3987.25 4.82
5645 23.86 5621.94 4.24
6103 28.09 7439.41 3.78
6646 32.36 10221.99 3.17
7279 38.70 14599.16 2.65
*For example 26x16(10.24°C,1019.8hPa,43.09%Rh)
Please consult for other sizes









