Product details
●For Electric Motor
●Diameter: 14~46inch
●Suitable for high speed cruising applications
RPM kgf W gf/W
3036 3.81 449.25 8.49
3826 6.15 898.30 6.85
4472 8.51 1452.73 5.86
5026 10.82 2079.56 5.20
5629 13.88 3015.81 4.60
6315 17.22 4356.81 3.95
6998 20.46 6428.57 3.18
7850 24.99 9910.12 2.52
*For example 22x16P(12.39°C,1012.8hPa,34.9%Rh)
Please consult for other sizes.









