Product details
●For Gas Engine
●Diameter:18~40inch
●Suitable for diverse environments and climates
RPM kgf W gf/W
2413 3.59 368.68 9.73
3720 8.66 1304.28 6.64
4618 13.49 2518.16 5.36
5325 17.92 3930.32 4.56
5867 21.92 5360.11 4.05
6329 25.35 6855.26 3.70
6779 28.81 8631.17 3.34
7482 34.67 12694.88 2.73
7838 37.65 15062.03 2.50
*For example 25x16(10.86°C,1025.7hPa,34.04%Rh)
Please consult for other sizes









