Product details
●Folding Propeller
●Diameter: 9~24inch
●CW and CCw
RPM kgf W gf/W
1924 0.39 24.58 16.00
2845 0.89 78.36 11.32
3740 1.58 180.95 8.73
4662 2.48 360.31 6.89
5468 3.45 603.55 5.71
6277 4.45 953.15 4.67
6995 5.60 1366.91 4.10
7614 6.45 1822.77 3.54
8078 7.11 2227.39 3.19
*For example 18x12(13.92°C,1001.3hPa,48.56%Rh)
Please consult for other sizes









